2025 Local Elections

Whangarei District Council is made up of the Mayor and councillors who represent our local communities.

Local elections are held every three years to choose our representatives on Council.

Local elections were held by postal vote from 9 September until 11 October 2025. 

The community was also asked to vote in a poll on whether to keep or remove the Māori ward.

Daily voting returns

See how many voting documents have been returned so far:

Date Total voting document returns to date
17 September 2025 2.0%
18 September 2025 3.2%
19 September 2025 3.4%
22 September 2025 6.2%
23 September 2025 9.4%
24 September 2025 12.1%
25 September 2025 13.6%
26 September 2025 15.3%
29 September 2025 18.4%
30 September 2025 19.8%
1 October 2025 21.7%
2 October 2025 22.6%
3 October 2025 24.1%
6 October 2025 26.8%
7 October 2025 28.3%
8 October 2025 31.7%
9 October 2025 33.7%
10 October 2025 36.3%
11 October 2025 45.5%

You can view a full breakdown of voting document returns by day and ward below.

Voting documents returns report(PDF, 194KB)